Business Center Services Price List
The prices are valid from 01/08/2007
| Business Center Services | Price |
|---|---|
| Rent of an office with all necessary equipment (computer, telephone, fax, printer, scanner) | 600 rubles / hour |
| Rent of a laptop | 2000 rubles / day |
| Internet | 5 rubles / Mb |
| Copying services | 5 rubles / sheet |
| Lamination | 35 rubles / sheet |
| Brochure binding | up to 40 sheets – 60 rubles/sheet up to 170 sheets - 120 roubles / sheet |
| Data recording on a digital carrier (disk) | 15 rubles / piece |
| Rent of a camera | 600 rubles / day |
| Services of an interpreter | According to the rate |
| Services of a secretary | According to the rate |
| Rent of equipment for simultaneous translation | According to the rate |
All prices quoted are VAT inclusive
Conference Services Price List
| Name of services | Number of people | Price for 1 hour |
|---|---|---|
| Conference hall 1 (90 sq. m) | Up to 60 | 2 000 rubles |
| Conference hall 2 (180 sq. m) | Up to 180 | 3 000 rubles |
| Meeting room 1 | Up to 10 | 600 rubles |
| Meeting room 2 | Up to 20 | 800 rubles |
| Meeting room 3 | Up to 40 | 1 500 rubles |
All prices quoted are VAT inclusive
The rental price of the conference hall includes:
- A flipchart
- 1 paper block for the flipchart
- A screen
- Markers
- A mixer
- A microphone
- A sound system
Additional equipment
| Equipment | Price per day, rubles |
|---|---|
| A multimedia projector | 2000 |
| A DVD +VHS player | 300 |
| A laptop | 2000 |
| internet | 5rub./Mb |
| Wi-Fi | 50, 100, 200 and 500 units cards |
We offer you a wide choice of coffee breaks, business lunches, stand-up receptions, banquets




